Students by Cycle
Cycle XL
Arici Irem | INFORMATICA/COMPUTER SCIENCE | 11/1/2023 | 10/31/2027 | |
De Filippis Andrea | INFORMATICA/COMPUTER SCIENCE | 11/1/2023 | 10/31/2027 | |
Froelich Alex | INFORMATICA/COMPUTER SCIENCE | 11/1/2023 | 10/31/2027 | |
Peiman Ataei | INFORMATICA/COMPUTER SCIENCE | 11/1/2023 | 10/31/2027 | |
Pignedoli Valeria | INFORMATICA/COMPUTER SCIENCE | 11/1/2023 | 10/31/2027 | |
Romano Gabriele | INFORMATICA/COMPUTER SCIENCE | 11/1/2023 | 10/31/2027 | |
Ruymakers Arnaud F. | INFORMATICA/COMPUTER SCIENCE | 11/1/2023 | 10/31/2027 | |
Farina Lorenzo | INFORMATICA/COMPUTER SCIENCE | 11/1/2023 | 10/31/2027 | |
Raimondi Giacomo | INGEGNERIA DEI SISTEMI/SYSTEMS ENGINEERING | 11/1/2023 | 10/31/2027 |
Cycle XXXIX
Massimiliano Ciranni | INFORMATICA/COMPUTER SCIENCE | Vito Paolo Pastore | 11/1/2023 | 10/31/2026 |
Roberto Di Via | INFORMATICA/COMPUTER SCIENCE | Francesca Odone Vito Paolo Pastore Fabio Asselle | 11/1/2023 | 10/31/2026 |
Andrea Gatti | INFORMATICA/COMPUTER SCIENCE | Viviana Mascardi | 11/1/2023 | 10/31/2026 |
Lorenzo Gerini | INFORMATICA/COMPUTER SCIENCE | Manuela Chessa Fabio Solari Giorgio Delzanno Giovanna Guerrini | 11/1/2023 | 10/31/2026 |
Giampiero Granatella | INFORMATICA/COMPUTER SCIENCE | Maura Cerioli Giovanni Lagorio | 11/1/2023 | 10/31/2026 |
Anna Khristodulo | INFORMATICA/COMPUTER SCIENCE | Alessandro Verri Nicola Minuto Marta Bassi Giorgio Delzanno | 11/1/2023 | 10/31/2026 |
Andrea Maffia | INFORMATICA/COMPUTER SCIENCE | Giorgio Delzanno Tiziano Cosso | 11/1/2023 | 10/31/2026 |
Matteo Martini | INFORMATICA/COMPUTER SCIENCE | Manuela Chessa Fabio Solari | 11/1/2023 | 10/31/2026 |
Ilaria Stanzani | INFORMATICA/COMPUTER SCIENCE | Annalisa Barla | 11/1/2023 | 10/31/2026 |
Hishaam Unniyankal | INFORMATICA/COMPUTER SCIENCE | Davide Ancona Angelo Ferrando Fabio Parodi | 11/1/2023 | 10/31/2026 |
Ali Varasteh Ranjbar | INFORMATICA/COMPUTER SCIENCE | Stefano Rovetta Francesco Masulli | 11/1/2023 | 10/31/2026 |
Xiaolin Xing | INFORMATICA/COMPUTER SCIENCE | Francesca Odone Matteo Moro | 11/1/2023 | 10/31/2026 |
Gabriele Bortolai | INFORMATICA/COMPUTER SCIENCE | Nicoletta Noceti | 11/1/2023 | 10/31/2026 |
Matteo Aicardi | INGEGNERIA DEI SISTEMI/ SYSTEMS ENGINEERING | Roberto Sacile | 1/3/2024 | 28/2/2027 |
Alessandra Elisa Sindi Morando | INGEGNERIA DEI SISTEMI/ SYSTEMS ENGINEERING | Roberto Sacile | 1/3/2024 | 28/2/2027 |
Cycle XXXVIII
Regione Liguria (1 February 2023 - 31 January 2026)
Computer Science (2 positions/2 scholarships)
1 Scholarship funded by Regione Liguria/Leonardo, Annual salary € ... (gross)
Systems Engineering (1 positions/1 scholarships)
1 Scholarship funded by Regione Liguria/Docspace Annual salary € .. (gross)
Unige (1 November 2022- 31 October 2025)
Computer Science (4 positions/4 scholarships)
4 Scholarships funded by MIUR/Ateneo, Annual salary € ... (gross)
1 Scholarship PNRR 351, Public Administration
1 Scholarship PNRR 352, Gter
1 Scholarship PNRR 352, Aitek
Systems Engineering (2 positions/2 scholarships)
2 Scholarships funded by MIUR/Ateneo, Annual salary € ... (gross)
1 Scholarship PNRR 352, PSA
1 Scholarship PNRR 352, Decathlon
Silvia Ferrando | INFORMATICA/COMPUTER SCIENCE | Volpe, Camurri | PNRR 351 |
Ziad Janpih | INFORMATICA/COMPUTER SCIENCE | Catania, Guerrini | Borsa Ateneo |
Federico Sichetti | INFORMATICA/COMPUTER SCIENCE | Puppo, Panozzo (NYU) | Borsa Ateneo |
Marianna Pizzo | INFORMATICA/COMPUTER SCIENCE | Chessa, Solari | Borsa Ateneo |
Jacopo Dapueto | INFORMATICA/COMPUTER SCIENCE | Noceti, Odone | Borsa Ateneo |
Kahn Dadan | INFORMATICA/COMPUTER SCIENCE | Noceti, Odone | Borsa PNRR 352 Aitek |
George Kurshakhov | INFORMATICA/COMPUTER SCIENCE | Delzanno, V. Sanguineti, Cosso | Borsa PNRR 352 Gter |
Arnaud Mavakala Watusadisi | INFORMATICA/COMPUTER SCIENCE | Rosasco, Nicolosi | Borsa Regione Liguria/Leonardo |
Pawar Manasa Mohan | INFORMATICA/COMPUTER SCIENCE | Noceti, Galizia | Borsa Dibris/CNR Imati |
Zahmoun Said | INGEGNERIA DEI SISTEMI | Sacile | Borsa ateneo |
Virginia Casella | INGEGNERIA DEI SISTEMI | Sacone | Borsa ateno |
Jafari Mohammad Javad | INGEGNERIA DEI SISTEMI | Robba, Ferro | Borsa PNRR 352 Decathlon |
Rexhina Hoxha | INGEGNERIA DEI SISTEMI | Sacone | Borsa PNRR 352 PSA |
Stefano Avola | INGEGNERIA DEI SISTEMI | Maresca, Baglietto, Armadoro | Borsa PNRR 352 M3S |
Luca Andreoli | INGEGNERIA DEI SISTEMI | Maresca, Baglietto, Parodi | Borsa Regione Liguria/Docspace |
Cycle XXXVII
PON REACT EU (1 January 2022 - 31 December 2024)
Computer Science (2 positions/2 scholarships)
2 Scholarships funded by MIUR/DIBRIS, Annual salary € 15.343,28 (gross)
Systems Engineering (2 positions/2 scholarships)
2 Scholarships funded by MIUR/DIBRIS, Annual salary € 15.343,28 (gross)
Unige (1 November 2021 - 31 October 2024)
Computer Science (6 positions/6 scholarships)
4 Scholarships funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
2 Scholarship funded by Leonardo Labs € 16.500,00 (gross)
Systems Engineering (2 positions/2 scholarships)
2 Scholarships funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
Nicola Corbellini | INFORMATICA/COMPUTER SCIENCE | Volpe | Borsa Ateneo |
Marco Mochi | INFORMATICA/COMPUTER SCIENCE | Maratea, Giunchiglia | Borsa Ateneo |
Muhammad Mohsin | INFORMATICA/COMPUTER SCIENCE | Masulli, Rovetta | Borsa PON REACT EU |
Francesco Montagna | INFORMATICA/COMPUTER SCIENCE | Noceti, Rosasco | Borsa PON REACT EU, internship Amazon |
Larbi Toujier | INFORMATICA/COMPUTER SCIENCE | Odone | Borsa Ateneo |
Kleona Binjaku | INGEGNERIA DEI SISTEMI | Sacone, Pasquale | Borsa Ateneo |
Daniel Fernandez Valderrama | INGEGNERIA DEI SISTEMI | Robba | Borsa Ateneo |
Tommy Chaanine | INGEGNERIA DEI SISTEMI | Siri, Pasquale | Borsa PON REACT EU |
Yassine Ennassiri | INGEGNERIA DEI SISTEMI | Robba | Borsa PON REACT EU |
Cycle XXXVI (1 November 2020 - 31 October 2023)
Computer Science (8 positions/8 scholarships)
4 Scholarships funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
1 Scholarship funded by Ateneo (0.24)/DIBRIS (0.76), Annual salary € 15.343,28 (gross)
1 Scholarship funded by DIBRIS (N. Noceti), Annual salary € 15.343,28 (gross)
1 Scholarship funded by Camelot, Annual salary € 16.500 (gross)
1 Cotutela PUCRS, San Paolo, Brasile
La quota di 0.76 a carico DIBRIS risulta da dividere tra i vincitori delle borse di Ateneo con una quota annuale di 1500 euro a testa (6 borse MIUR CSSE e 2 borse MIUR S.R.V./DIBRIS)
Systems Engineering (4 positions/4 scholarships)
2 Scholarships funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
2 Scholarships funded by Fondazione CIMA, Annual salary € 15.343,28 (gross)
Riccardo Bianchini | INFORMATICA/COMPUTER SCIENCE | Zucca, Dagnino, Giannini (Univ. Piem. Orientale) | Borsa Ateneo |
Debora Cristina Engelmann | INFORMATICA/COMPUTER SCIENCE | Mascardi, Ferrando, Bordini (PUCRS) | Cotutela PUCRS Brasile |
Andrea Fasciglione | INFORMATICA/COMPUTER SCIENCE | Leotta,Verri | Borsa Ateneo/DIBRIS |
Federico Figari Tomenotti | INFORMATICA/COMPUTER SCIENCE | Noceti | Borsa DIBRIS 100% Progetto Noceti |
Marco Rando | INFORMATICA/COMPUTER SCIENCE | Rosasco | Borsa DIBRIS 100% "ERC Sling" |
Sanket Rajeev Sabharwal | INFORMATICA/COMPUTER SCIENCE | Volpe, Camurri | Borsa Ateneo |
Daniele Traversaro | INFORMATICA/COMPUTER SCIENCE | Guerrini | Borsa Ateneo |
Eros Viola | INFORMATICA/COMPUTER SCIENCE | Chessa | Borsa Ateneo |
Elena Vincenzi | INFORMATICA/COMPUTER SCIENCE | Basso (Camelot), Verri | Borsa Camelot |
Francesco Baghino | INGEGNERIA DEI SISTEMI | P. Fiorucci (CIMA), L. Ferraris | Borsa CIMA |
Anna Borroni | INGEGNERIA DEI SISTEMI | M. Rosso (CIMA), L. Ferraris | Borsa CIMA |
Alessandro Bozzi | INGEGNERIA DEI SISTEMI | R. Sacile | Borsa Ateneo |
Simone Graffione | INGEGNERIA DEI SISTEMI | R.Sacile | Borsa Ateneo |
Cycle XXXV (1 Novembre 2019 - 31 Ottobre 2022)
Computer Science (10 positions/8 scholarships)
3 Scholarships funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
1 Scholarship funded by MIUR (0.6)/DIBRIS (0.4), Annual salary € 15.343,28 (gross)
1 Scholarship funded by DIBRIS (A. Tacchella 0.4)/DIBRIS (0.6), Annual salary € 15.343,28 (gross)
1 Scholarship funded by ESAOTE/CNR, Annual salary € 15.343,28 (gross)
1 Scholarship funded by Axpo Annual salary € 15.343,28 (gross)
2 Scholarships funded by DIBRIS (ERC Project "SLING" L. Rosasco), Annual salary € 15.343,28(gross)
Secure and Reliable Systems (6 positions/4 scholarships)
1 Scholarship funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
3 Scholarships funded by FBK, Annual salary € 15.343,28 (gross)
1 Position funded by a contract on the EU Project SIMARGL L. Caviglione
La quota cofinanziamento DIBRIS (1.0=0.6+0.4) risulta da dividere tra i supervisori dei vincitori delle
3 borse di Ateneo + borsa Ateneo (0.6)/DIBRIS (0.4): Zucca, Ricca, Guerrini, Catania
- 6 borse MIUR CSSE
- 2 borse S.R.V./DIBRIS
Systems Engineering (6 positions/4 scholarships)
2 Scholarships funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
3 Scholarships funded by Fondazione CIMA, Annual salary € 15.343,28 (gross)
1 Scholarship funded by AizOon, Annual salary € 16.500 (gross)
ACCINELLI CHIARA | INFORMATICA/COMPUTER SCIENCE | B. Catania | Borsa Ateneo |
ALFANO PAOLO DIDIER | INFORMATICA/COMPUTER SCIENCE | L. Rosasco, F. Odone | Borsa DIBRIS |
BARBIERI PIETRO | INFORMATICA/COMPUTER SCIENCE | E. Zucca, D. Ancona | Borsa Ateneo/DIBRIS |
CAMMARASANA SIMONE | INFORMATICA/COMPUTER SCIENCE | G. Patanè (CNR), Dvorak (ESAOTE), G. Delzanno | Borsa ESAOTE |
DASSERETO FEDERICO | INFORMATICA/COMPUTER SCIENCE | G. Guerrini | Borsa Ateneo |
MEANTI GIACOMO | INFORMATICA/COMPUTER SCIENCE | L . Rosasco | Borsa DIBRIS |
MOUAWAD ISSA | INFORMATICA/COMPUTER SCIENCE | F. Odone | Borsa Ateneo |
D'AMATO VINCENZO STEFANO | INGEGNERIA DEI SISTEMI | A. Camurri, L. Oneto | Senza borsa |
BRUNO GIULIA | INGEGNERIA DEI SISTEMI | L. Ferraris, S. Gabellani | Borsa CIMA |
GELAW ENDALKACHEW BOGALE | INGEGNERIA DEI SISTEMI | L. Ferraris, A. Parodi | Borsa CIMA |
ILARDI DAVIDE | INGEGNERIA DEI SISTEMI | L. Oneto | Borsa Aizoon |
PARODI LUCA | INGEGNERIA DEI SISTEMI | M. Robba | Borsa MIUR |
HAMADE NAJIB | INGEGNERIA DEI SISTEMI | S. Sacone, S. Siri | Borsa MIUR |
OLIANAS DARIO | SECURE AND RELIABLE SYSTEMS | M. Leotta, F. Ricca | Borsa Ateneo |
ZUPPELLI MARCO | SECURE AND RELIABLE SYSTEMS | L. Caviglione (CNR), A. Merlo | Senza Borsa/Assegno |
ROMDHANA ANDREA | SECURE AND RELIABLE SYSTEMS | M. Ceccato (FBK), P. Tonella (EPFL), A. Merlo | Borsa FBK |
MANFREDI SALVATORE | SECURE AND RELIABLE SYSTEMS | A. Armando, S. Ranise (FBK) | Borsa FBK |
BISEGNA ANDREA | SECURE AND RELIABLE SYSTEMS | A. Armando, S. Ranise (FBK) | Senza Borsa |
DE MARCHI STEFANO | INFORMATICA/COMPUTER SCIENCE | A. Tacchella | Borsa DIBRIS |
MORTARA LUCIA | INGEGNERIA DEI SISTEMI | L. Ferraris, C. Franciosi, M. Morando | Borsa CIMA |
Cycle XXXIV (1 Novembre 2018 - 31 Ottobre 2021)
Computer Science
5 Scholarships funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
3 Scholarships funded by FBK, Annual salary € 15.343,28 (gross)
3 Scholarships funded by Regione Liguria, Annual salary € 16.500 (gross)
Systems Engineering
2 Scholarships funded by MIUR/Ateneo, Annual salary € 15.343,28 (gross)
1 Scholarship funded by Fondazione CIMA, Annual salary € 15.343,28 (gross)
Dario | Guidotti | Tacchella | Borsa ateneo |
Davide | Caputo | Merlo | Senza borsa |
Davide | Garbarino | Barla | Borsa ateneo |
Muhammad Kamran | Kahn | Porro (SurgiQ), Maratea | Borsa Regione |
Lorenzo | Benvenuto | Delzanno, Sguerso (Dicca), Cosso (Gter) | Borsa Regione |
Razeen | Hussain | Chessa, Solari | Borsa ateneo |
Claudio | Mancinelli | Puppo | Borsa ateneo |
Elena | Nicora | Noceti | Borsa ateneo |
Matteo | Moro | Odone | Senza borsa |
Augustin | Viot | Tacchella/U. Compiegne | Cotutela |
Roberto | Ronco | Paolucci, Raffaele Pesenti (Unive) | Borsa ateneo |
Anna | Napoli | A. Parodi, L. Ferraris | Borsa CIMA |
Enrico | Siri | Silvia Siri | Borsa ateneo |
Enrico | Zero | Sacile | Senza borsa |
Mollaeefar | Majid | Ranise | Borsa FBK |
Cycle XXXIII (1 Novembre 2017 - 31 Ottobre 2020)
Computer Science
5 Scholarships funded by MIUR/Ateneo, Annual salary € 13.638,47 (gross)
1 Scholarship funded by MIUR/DIBRIS, Annual salary € 13.638,47 (gross)
4 Scholarships funded by FBK, Annual salary € 13.638,47 (gross)
2 Scholarships funded by DIBRIS, Annual salary € 13.638,47 (gross)
Systems Engineering
2 Scholarships funded by MIUR/Ateneo, Annual salary € 13.638,47 (gross)
Mauro Arcorace | G. Boni (UNIGE) | Borsa ateneo |
Giorgio Ballestin | F. Solari | Borsa ateneo |
Eleonora Ceccaldi | G. Volpe, A. Camurri, M. Mancini | Borsa ateneo |
Francesco Dagnino | D. Ancona, E.Zucca | Borsa ateneo |
Salimeh Dashti | S. Ranise (FBK), A. Armando | Borsa FBK |
Maria Del Cacho Estilles | R. Sacile | Borsa ateneo |
Luca Demetrio | G. Lagorio | Borsa ateneo |
Marco Menapace | A. Tacchella | Borsa ateneo |
Elia Moscoso Thompson | S. Biasotti (CNR), E. Puppo | Senza borsa |
Enrico Russo | A. Armando | Senza borsa |
Andrea Scalas | S. Biasotti (CNR), E. Puppo | Senza borsa |
Amir Sharif | R. Carbone (FBK), A. Armando | Borsa FBK |
Ivan Vaccari | E. Cambiaso, A. Armando | Senza borsa |
Andrea Valenza | A. Armando | Borsa ateneo |
Simone Vuotto | A. Tacchella | Senza borsa |
Cycle XXXII (1 Novembre 2016 - 31 Ottobre 2019)
Greta Adamo | C. Ghidini, C. Di Francescomarino (FBK), G. Delzanno | Borsa FBK |
Tahir Ahmad | S. Ranise (FBK), A. Armando | Borsa FBK |
Simone Aonzo | A. Merlo | Senza borsa |
Chiara Bassano | F. Solari | Borsa ateneo |
Matteo Biagiola | P. Tonella (FBK), F. Ricca | Borsa FBK |
Alberto Cabri | F. Masulli | Senza borsa |
Giancarlo Camera | M. Maresca, P. Baglietto | Senza borsa |
Luigi Carratino | L. Rosasco | Borsa ateneo |
Francesca Cipollini | D. Anguita | Borsa Aizoon |
Francesco De Fino | B. Catania | Borsa ateneo |
Vanessa D'Amario | A. Barla | Borsa ateneo |
Luca Franceschini | D. Ancona | Borsa ateneo |
Giulio Ferro | M. Robba | Borsa ateneo |
Gaurvi Goyal | F. Odone | Borsa ateneo |
Ali Sajjad | M. Bozzano | Borsa FBK (ritirato primo anno) |
Veronica Tozzo | A. Barla | Borsa ateneo |
Erica Volta | G. Volpe, A. Camurri, M. Mancini | Borsa ateneo |
Cycle XXXI (1 Novembre 2015 - 31 Ottobre 2018)
Computer Science
5 Scholarships funded by MIUR/Ateneo, Annual salary € 16.295,61 (gross)
1 Scholarship funded by MIUR/DIBRIS, Annual salary € 13.638,47 (gross)
1 Scholarships funded by FBK, Annual salary € 13.638,47 (gross)
Systems Engineering
2 Scholarships funded by MIUR/Ateneo, Annual salary € 13.638,47 (gross)
Diego Clerissi | F. Ricca, G. Delzanno | Borsa ateneo |
Laura Di Rocco | G. Guerrini, B. Catania | Borsa ateneo |
Angelo Ferrando | D. Ancona, V. Mascardi | Borsa ateneo |
Martina Lagasio | G. Boni | Senza borsa |
Francesco Leofante | A. Tacchella | Borsa ateneo/Joint degree RWTH |
Tommaso Petrucciani | D. Ancona, E. Zucca | Borsa ateneo/Joint degree Paris VII |
Maria Laura Poletti | L. Ferraris | Borsa ateneo |
Federico Sinigaglia | R. Carbone (FBK), G. Costa (IMT Lucca), A. Armando | Borsa FBK |
Abdellatif Soussi | R. Sacile | Co-tutela Univ. Essaadi, Marocco |
Federico Tomasi | A. Barla | Borsa ateneo |
Cycle XXX (1 Novembre 2014 - 31 Ottobre 2017)
Computer Science
5 Scholarships funded by MIUR/Ateneo, Annual salary € 16.295,61 (gross)
Systems Engineering
2 Scholarships funded by MIUR/Ateneo, annual salary € 16.295,61 (gross)
1 Scholarship funded by Atomos, Smart Manufacturing 2020, annual salary € 16.295,61 (gross)
1 Scholarship funded by Infinity, Smart Manufacturing 2020, annual salary € 16.295,61 (gross)
1 Scholarship funded by Ansaldo STS, annual salary € 16.295,61 (gross)
1 Scholarship funded by CIMA, annual salary € 16.295,61 (gross)
Alborno Paolo | A Camurri, G. Volpe | Borsa ateneo |
Fiorini Samuele | A. Barla | Borsa ateneo |
Kolykahlova Ksenia | A. Camurri, G. Volpe, M. Sanguineti | Senza borsa |
Malafronte Damiano | F. Odone, E. De Vito | Borsa ateneo |
Scaramuccia Sara | L. De Floriani, E. Rossi | Borsa ateneo |
Schiappacasse Andrea | A. Verri | Senza borsa |
Fumeo Emanuele | D. Anguita | Borsa Ansaldo STS |
Laureri Federica | R. Minciardi | Borsa ateneo |
Guerisoli Claudio | R. Sacile | Borsa Infinity (rinuncia 2015) |
Orlandi Ilenia | D. Anguita | Borsa MIE |
Piazzi Gaia | G. Boni, Ferraris | Borsa CIMA |
Poggi Davide | M. Paolucci | Borsa Atomos (ritirato) |
Rebecchi Ilaria | R. Minciardi, S.Sacone | Borsa ateneo |
Computer Science and Engineering
Cycle XXIX cycle (1 Novembre 2013 - 31 Ottobre 2016)
https://www.linkedin.com/in/nikolas-de-giorgis/
https://www.linkedin.com/in/nikolas-de-giorgis/